Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2023 | ARI | Reg | 19 | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 96.0 | 109 | 63 | 61 | 22 | 26 | 94 | 5.72 | 1.41 | .282 |
| 2024 | ARI | Reg | 17 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 103.0 | 95 | 53 | 49 | 14 | 26 | 94 | 4.28 | 1.17 | .240 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| OAK | Reg | - | 6.0 | 5 | 1 | 1 | 2 | 8 | 1 | 4.28 | 1.17 | .239 | ||
| MIN | Reg | - | 6.1 | 5 | 4 | 4 | 2 | 2 | 2 | 4.45 | 1.18 | .241 | ||
| @WAS | Reg | L | 6.1 | 5 | 3 | 3 | 4 | 0 | 1 | 4.37 | 1.18 | .243 | ||
| LAA | Reg | W | 6.0 | 6 | 1 | 1 | 3 | 8 | 0 | 4.38 | 1.16 | .243 | ||
| @SD | Reg | L | 5.1 | 9 | 5 | 5 | 1 | 5 | 3 | 4.60 | 1.14 | .242 | ||
| @NYM | Reg | - | 6.0 | 5 | 4 | 4 | 2 | 8 | 0 | 4.32 | 1.08 | .231 | ||
| @TEX | Reg | L | 7.0 | 6 | 4 | 4 | 1 | 5 | 1 | 4.16 | 1.07 | .232 | ||
| @LAD | Reg | W | 6.0 | 4 | 3 | 2 | 1 | 7 | 0 | 4.05 | 1.08 | .233 | ||
| CIN | Reg | - | 7.0 | 2 | 1 | 1 | 2 | 9 | 1 | 4.17 | 1.11 | .238 | ||
| @BAL | Reg | L | 6.0 | 5 | 3 | 3 | 2 | 0 | 0 | 4.60 | 1.19 | .257 | ||
| SD | Reg | L | 6.0 | 10 | 5 | 3 | 0 | 4 | 0 | 4.61 | 1.20 | .262 | ||
| @SEA | Reg | - | 6.0 | 5 | 2 | 2 | 0 | 11 | 1 | 4.63 | 1.11 | .243 | ||
| @STL | Reg | - | 5.1 | 2 | 2 | 2 | 3 | 4 | 0 | 4.97 | 1.17 | .248 | ||
| CHC | Reg | L | 7.0 | 6 | 3 | 2 | 0 | 6 | 1 | 5.32 | 1.23 | .274 | ||
| STL | Reg | - | 6.0 | 7 | 6 | 6 | 2 | 4 | 2 | 6.48 | 1.38 | .294 | ||
| @ATL | Reg | - | 5.2 | 8 | 5 | 5 | 1 | 7 | 1 | 5.06 | 1.31 | .289 | ||
| COL | Reg | W | 5.0 | 5 | 1 | 1 | 0 | 6 | 0 | 1.80 | 1.00 | .263 | ||
Advertisement
Advertisement
Follow Yahoo Sports