Advertisement
- Regular Season
| Career | Skating | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
| 2013-14 | MIN | Reg | 70 | 12 | 18 | 30 | -7 | 33 | 108 | 37 | 2 | 1 | 0 | 0 | 2 | 135 | 8.9 | 192 | 266 | 41.9 | 17:05 |
| 2014-15 | MIN | Reg | 82 | 11 | 24 | 35 | 13 | 39 | 137 | 52 | 1 | 2 | 0 | 0 | 4 | 120 | 9.2 | 334 | 384 | 46.5 | 14:33 |
| 2016-17 | MIN | Reg | 81 | 18 | 38 | 56 | 14 | 36 | 99 | 62 | 4 | 5 | 0 | 0 | 5 | 158 | 11.4 | 112 | 134 | 45.5 | 16:40 |
| 2017-18 | MIN | Reg | 66 | 11 | 26 | 37 | 8 | 18 | 76 | 63 | 0 | 3 | 1 | 0 | 1 | 117 | 9.4 | 240 | 220 | 52.2 | 16:32 |
| 2018-19 | BOS | Reg | 21 | 2 | 4 | 6 | -2 | 4 | 16 | 11 | 0 | 1 | 0 | 0 | 0 | 42 | 4.8 | 96 | 115 | 45.5 | 15:59 |
| 2018-19 | MIN | Reg | 60 | 10 | 18 | 28 | 1 | 16 | 61 | 45 | 1 | 2 | 1 | 0 | 2 | 113 | 8.8 | 226 | 265 | 46.0 | 17:03 |
| 2019-20 | BOS | Reg | 70 | 16 | 21 | 37 | 9 | 21 | 83 | 34 | 1 | 4 | 2 | 0 | 3 | 145 | 11.0 | 326 | 373 | 46.6 | 16:47 |
| 2020-21 | BOS | Reg | 51 | 6 | 10 | 16 | -4 | 20 | 57 | 24 | 0 | 2 | 1 | 0 | 2 | 79 | 7.6 | 245 | 262 | 48.3 | 16:17 |
| 2021-22 | BOS | Reg | 82 | 16 | 28 | 44 | -6 | 32 | 84 | 39 | 3 | 6 | 0 | 1 | 5 | 131 | 12.2 | 540 | 560 | 49.1 | 17:24 |
| 2022-23 | BOS | Reg | 82 | 16 | 29 | 45 | 29 | 30 | 68 | 63 | 0 | 0 | 1 | 4 | 0 | 139 | 11.5 | 536 | 483 | 52.6 | 16:59 |
| 2023-24 | BOS | Reg | 82 | 25 | 35 | 60 | -2 | 38 | 131 | 60 | 7 | 4 | 1 | 4 | 5 | 147 | 17.0 | 762 | 715 | 51.6 | 18:04 |
| Total | - | Reg | 867 | 172 | 278 | 450 | 56 | 331 | 1,103 | 561 | 22 | 34 | 7 | 10 | 35 | 1,517 | 11.3 | 3,848 | 4,068 | 48.6 | 16:43 |
- Regular Season
| Last 10 Games | Game Log | Skating | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
| OTT | Reg | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 5 | 64.3 | 13:59 | ||
| @WSH | Reg | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 9 | 40.0 | 16:54 | ||
| @PIT | Reg | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 15 | 5 | 75.0 | 16:21 | ||
| CAR | Reg | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 8 | 55.6 | 17:52 | ||
| FLA | Reg | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 13 | 5 | 72.2 | 18:43 | ||
| @CAR | Reg | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 13 | 13.3 | 17:00 | ||
| @NSH | Reg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 8 | 12 | 40.0 | 16:10 | ||
| @WSH | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 9 | 40.0 | 21:00 | ||
| @TB | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 6 | 53.8 | 18:47 | ||
| @FLA | Reg | 0 | 0 | 0 | -2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 12 | 29.4 | 19:27 | ||
Advertisement
Advertisement
Follow Yahoo Sports