Advertisement
- Regular Season
| Career Kicking | Kicking | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
| 2018 | LV | Reg | 10 | 16 | 17 | 94.1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 100.0 | 66 |
| 2018 | MIN | Reg | 2 | 1 | 4 | 25.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 9 |
| 2019 | LV | Reg | 16 | 19 | 26 | 73.1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 36 | 94.4 | 91 |
| 2020 | LV | Reg | 16 | 33 | 35 | 94.3 | 54 | 0 | 0 | 18 | 18 | 8 | 8 | 3 | 5 | 4 | 4 | 45 | 47 | 95.7 | 144 |
| 2021 | LV | Reg | 17 | 40 | 43 | 93.0 | 56 | 0 | 0 | 10 | 11 | 12 | 12 | 12 | 13 | 6 | 7 | 30 | 33 | 90.9 | 150 |
| 2022 | LV | Reg | 17 | 34 | 37 | 91.9 | 57 | 0 | 0 | 9 | 9 | 11 | 11 | 3 | 4 | 11 | 13 | 35 | 36 | 97.2 | 137 |
| 2023 | LV | Reg | 17 | 26 | 30 | 86.7 | 54 | 0 | 0 | 10 | 10 | 6 | 7 | 9 | 10 | 1 | 3 | 32 | 32 | 100.0 | 110 |
| Total | - | Reg | 95 | 169 | 192 | 88.0 | 57 | 0 | 0 | 57 | 58 | 45 | 48 | 42 | 54 | 25 | 32 | 200 | 208 | 96.2 | 707 |
Advertisement
Advertisement
Follow Yahoo Sports