Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| IND | Reg | 37:33 | 12 | 27 | 44.4 | 4 | 10 | 40.0 | 5 | 5 | 100.0 | 2 | 2 | 4 | 5 | 1 | 4 | 0 | 2 | 12 | 33 | ||
| MEM | Reg | 33:36 | 9 | 17 | 52.9 | 5 | 10 | 50.0 | 6 | 7 | 85.7 | 1 | 3 | 4 | 8 | 3 | 3 | 1 | 2 | 2 | 29 | ||
| @LAL | Reg | 38:06 | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 5 | 5 | 7 | 5 | 3 | 2 | 2 | 10 | 10 | ||
| @PHO | Reg | 37:54 | 8 | 17 | 47.1 | 2 | 7 | 28.6 | 6 | 6 | 100.0 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | -8 | 24 | ||
| @DEN | Reg | 30:53 | 3 | 12 | 25.0 | 2 | 6 | 33.3 | 5 | 5 | 100.0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | -27 | 13 | ||
| PHI | Reg | 32:17 | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 0 | 3 | 3 | 8 | 1 | 2 | 0 | 1 | -7 | 12 | ||
| @HOU | Reg | 25:44 | 4 | 13 | 30.8 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | -15 | 13 | ||
| @NO | Reg | 27:53 | 5 | 16 | 31.3 | 4 | 9 | 44.4 | 0 | 0 | - | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 2 | -6 | 14 | ||
| @CHI | Reg | 44:24 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 5 | 7 | 71.4 | 0 | 5 | 5 | 3 | 5 | 0 | 0 | 5 | -4 | 19 | ||
| DAL | Reg | 38:09 | 11 | 20 | 55.0 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 0 | 7 | 7 | 6 | 7 | 0 | 1 | 3 | -14 | 31 | ||
| @WAS | Reg | 36:18 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 0 | 4 | 4 | 5 | 3 | 1 | 0 | 5 | 6 | 16 | ||
| WES | Reg | 16:05 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | - | 2 | 5 | 7 | 2 | 3 | 1 | 0 | 0 | 15 | 9 | ||
| CHI | Reg | 38:52 | 8 | 21 | 38.1 | 2 | 8 | 25.0 | 12 | 13 | 92.3 | 0 | 6 | 6 | 7 | 0 | 2 | 0 | 1 | 4 | 30 | ||
| PHI | Reg | 37:22 | 9 | 20 | 45.0 | 4 | 9 | 44.4 | 14 | 17 | 82.4 | 1 | 3 | 4 | 6 | 3 | 3 | 0 | 2 | 10 | 36 | ||
| @TOR | Reg | 31:27 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 6 | 3 | 2 | 1 | 2 | 6 | 15 | ||
| @BKN | Reg | 30:05 | 10 | 18 | 55.6 | 4 | 10 | 40.0 | 3 | 3 | 100.0 | 0 | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 17 | 27 | ||
| @WAS | Reg | 37:34 | 14 | 25 | 56.0 | 5 | 10 | 50.0 | 7 | 7 | 100.0 | 0 | 8 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 40 | ||
| SAC | Reg | 32:53 | 11 | 20 | 55.0 | 5 | 11 | 45.5 | 2 | 2 | 100.0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 28 | 29 | ||
| @SA | Reg | 35:28 | 12 | 20 | 60.0 | 4 | 9 | 44.4 | 3 | 3 | 100.0 | 3 | 5 | 8 | 7 | 2 | 2 | 2 | 2 | 22 | 31 | ||
| @MEM | Reg | 33:23 | 10 | 19 | 52.6 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 0 | 4 | 4 | 7 | 4 | 0 | 0 | 3 | 16 | 25 | ||
| DET | Reg | 35:21 | 14 | 25 | 56.0 | 6 | 13 | 46.2 | 11 | 12 | 91.7 | 2 | 4 | 6 | 8 | 2 | 2 | 1 | 2 | 22 | 45 | ||
| LAC | Reg | 38:44 | 11 | 21 | 52.4 | 2 | 10 | 20.0 | 4 | 6 | 66.7 | 1 | 3 | 4 | 12 | 2 | 2 | 1 | 3 | 11 | 28 | ||
| @MIL | Reg | 36:32 | 12 | 27 | 44.4 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 1 | 7 | 8 | 6 | 5 | 1 | 1 | 2 | 14 | 32 | ||
| @MIL | Reg | 39:19 | 10 | 24 | 41.7 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 7 | 7 | 8 | 6 | 1 | 0 | 5 | -11 | 23 | ||
| @ORL | Reg | 30:01 | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 0 | 3 | 3 | 13 | 3 | 4 | 0 | 3 | 34 | 25 | ||
| @ATL | Reg | 35:43 | 6 | 17 | 35.3 | 0 | 6 | 0.0 | 6 | 6 | 100.0 | 0 | 6 | 6 | 8 | 1 | 0 | 1 | 3 | 17 | 18 | ||
| MIL | Reg | 25:53 | 12 | 19 | 63.2 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 4 | 5 | 7 | 1 | 3 | 0 | 1 | 37 | 31 | ||
| CHI | Reg | 36:30 | 11 | 21 | 52.4 | 4 | 10 | 40.0 | 8 | 8 | 100.0 | 2 | 1 | 3 | 7 | 2 | 2 | 0 | 0 | 19 | 34 | ||
| BKN | Reg | 40:37 | 15 | 30 | 50.0 | 4 | 12 | 33.3 | 11 | 13 | 84.6 | 2 | 10 | 12 | 6 | 7 | 4 | 0 | 1 | 11 | 45 | ||
| SA | Reg | 36:52 | 7 | 18 | 38.9 | 1 | 10 | 10.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 9 | 4 | 1 | 0 | 1 | -6 | 17 | ||
| WAS | Reg | 25:31 | 8 | 15 | 53.3 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 2 | 22 | 26 | ||
| WAS | Reg | 24:15 | 6 | 16 | 37.5 | 4 | 9 | 44.4 | 6 | 6 | 100.0 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 18 | 22 | ||
| @TOR | Reg | 37:59 | 8 | 21 | 38.1 | 4 | 9 | 44.4 | 6 | 6 | 100.0 | 1 | 6 | 7 | 7 | 3 | 4 | 0 | 4 | 7 | 26 | ||
| MIL | Reg | 36:02 | 14 | 23 | 60.9 | 2 | 10 | 20.0 | 4 | 4 | 100.0 | 1 | 5 | 6 | 9 | 2 | 2 | 1 | 3 | 3 | 34 | ||
| HOU | Reg | 45:25 | 14 | 27 | 51.9 | 4 | 11 | 36.4 | 5 | 5 | 100.0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 5 | 4 | 37 | ||
| ATL | Reg | 40:52 | 7 | 21 | 33.3 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 3 | 2 | 5 | 13 | 1 | 2 | 0 | 4 | 7 | 22 | ||
| @BOS | Reg | 39:49 | 12 | 24 | 50.0 | 2 | 8 | 25.0 | 5 | 5 | 100.0 | 1 | 7 | 8 | 6 | 3 | 1 | 0 | 2 | -11 | 31 | ||
| @BOS | Reg | 35:08 | 11 | 22 | 50.0 | 5 | 13 | 38.5 | 2 | 2 | 100.0 | 0 | 6 | 6 | 3 | 3 | 1 | 0 | 3 | 6 | 29 | ||
| @ORL | Reg | 36:53 | 6 | 18 | 33.3 | 2 | 10 | 20.0 | 8 | 9 | 88.9 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | -11 | 22 | ||
| @MIA | Reg | 36:05 | 9 | 17 | 52.9 | 3 | 8 | 37.5 | 6 | 8 | 75.0 | 1 | 12 | 13 | 6 | 5 | 1 | 0 | 1 | 15 | 27 | ||
| ORL | Reg | 37:02 | 12 | 24 | 50.0 | 5 | 10 | 50.0 | 6 | 9 | 66.7 | 2 | 5 | 7 | 6 | 4 | 1 | 0 | 3 | 0 | 35 | ||
| @DET | Reg | 32:54 | 7 | 19 | 36.8 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 2 | -13 | 20 | ||
| POR | Reg | 33:30 | 7 | 20 | 35.0 | 1 | 9 | 11.1 | 8 | 8 | 100.0 | 3 | 4 | 7 | 6 | 1 | 4 | 0 | 1 | 1 | 23 | ||
| ATL | Reg | 35:02 | 14 | 25 | 56.0 | 3 | 11 | 27.3 | 9 | 9 | 100.0 | 2 | 9 | 11 | 5 | 6 | 3 | 1 | 3 | 29 | 40 | ||
| TOR | Reg | 33:46 | 4 | 17 | 23.5 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | ||
| LAL | Reg | 34:58 | 4 | 18 | 22.2 | 2 | 6 | 33.3 | 12 | 13 | 92.3 | 0 | 5 | 5 | 6 | 1 | 1 | 0 | 0 | -2 | 22 | ||
| @POR | Reg | 36:20 | 13 | 20 | 65.0 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 4 | 22 | 34 | ||
| @SAC | Reg | 38:09 | 7 | 21 | 33.3 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | -1 | 22 | ||
| @GS | Reg | 36:06 | 7 | 22 | 31.8 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 1 | 6 | 7 | 5 | 2 | 2 | 1 | 4 | 15 | 21 | ||
| @OKC | Reg | 37:15 | 8 | 23 | 34.8 | 1 | 9 | 11.1 | 3 | 3 | 100.0 | 0 | 5 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 20 | ||
| GS | Reg | 34:02 | 11 | 19 | 57.9 | 5 | 11 | 45.5 | 4 | 4 | 100.0 | 1 | 1 | 2 | 7 | 4 | 2 | 0 | 3 | 6 | 31 | ||
| @IND | Reg | 36:39 | 13 | 21 | 61.9 | 4 | 7 | 57.1 | 8 | 10 | 80.0 | 1 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 38 | ||
| @NY | Reg | 36:44 | 9 | 22 | 40.9 | 6 | 15 | 40.0 | 6 | 6 | 100.0 | 1 | 5 | 6 | 4 | 5 | 1 | 1 | 5 | 3 | 30 | ||
| NY | Reg | 28:47 | 11 | 20 | 55.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 2 | -11 | 26 | ||
| OKC | Reg | 42:09 | 15 | 27 | 55.6 | 4 | 11 | 36.4 | 9 | 11 | 81.8 | 1 | 7 | 8 | 5 | 5 | 3 | 2 | 1 | 7 | 43 | ||
| @BKN | Reg | 35:44 | 11 | 21 | 52.4 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 6 | 0 | 4 | 1 | 1 | 7 | 27 | ||
Advertisement
Advertisement
Follow Yahoo Sports