Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2014 | HOU | Reg | 78 | .231 | .336 | .468 | .804 | 295 | 45 | 68 | 8 | 1 | 20 | 51 | 39 | 114 | 5 |
| 2015 | HOU | Reg | 102 | .276 | .367 | .459 | .826 | 388 | 59 | 107 | 19 | 2 | 16 | 41 | 50 | 109 | 16 |
| 2016 | HOU | Reg | 162 | .261 | .359 | .457 | .815 | 644 | 116 | 168 | 29 | 5 | 29 | 82 | 88 | 178 | 9 |
| 2017 | HOU | Reg | 140 | .283 | .367 | .522 | .889 | 548 | 112 | 155 | 29 | 0 | 34 | 85 | 64 | 111 | 5 |
| 2018 | HOU | Reg | 140 | .265 | .346 | .434 | .780 | 544 | 102 | 144 | 26 | 0 | 22 | 71 | 64 | 122 | 6 |
| 2019 | HOU | Reg | 122 | .292 | .383 | .591 | .974 | 479 | 96 | 140 | 20 | 3 | 39 | 96 | 67 | 113 | 6 |
| 2020 | HOU | Reg | 51 | .265 | .359 | .540 | .899 | 189 | 37 | 50 | 6 | 2 | 14 | 32 | 24 | 38 | 1 |
| 2021 | TOR | Reg | 78 | .264 | .352 | .555 | .907 | 299 | 59 | 79 | 19 | 1 | 22 | 50 | 37 | 79 | 4 |
| 2022 | TOR | Reg | 133 | .267 | .342 | .472 | .814 | 513 | 89 | 137 | 22 | 4 | 25 | 76 | 54 | 100 | 14 |
| 2023 | TOR | Reg | 154 | .258 | .327 | .405 | .732 | 613 | 87 | 158 | 25 | 1 | 21 | 72 | 60 | 125 | 20 |
| 2024 | TOR | Reg | 81 | .216 | .305 | .347 | .652 | 291 | 38 | 63 | 11 | 0 | 9 | 28 | 36 | 59 | 9 |
| Total | - | Reg | 1,241 | .264 | .351 | .473 | .824 | 4,803 | 840 | 1,269 | 214 | 19 | 251 | 684 | 583 | 1,148 | 95 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| @SEA | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .305 | .347 | .652 | ||
| HOU | Reg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .306 | .348 | .654 | ||
| HOU | Reg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .213 | .304 | .346 | .650 | ||
| HOU | Reg | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .215 | .301 | .349 | .650 | ||
| HOU | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .302 | .339 | .641 | ||
| NYY | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 | .303 | .341 | .643 | ||
| NYY | Reg | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .212 | .300 | .341 | .641 | ||
| NYY | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .207 | .294 | .330 | .624 | ||
| NYY | Reg | 3 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | .205 | .290 | .328 | .619 | ||
| @BOS | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .195 | .282 | .297 | .579 | ||
Advertisement
Advertisement
Follow Yahoo Sports