Advertisement
- Regular Season
| Career | Skating | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
| 2013-14 | TOR | Reg | 80 | 30 | 31 | 61 | -9 | 50 | 118 | 29 | 9 | 6 | 2 | 2 | 3 | 279 | 10.8 | 46 | 67 | 40.7 | 21:03 |
| 2014-15 | TOR | Reg | 82 | 27 | 29 | 56 | -33 | 43 | 83 | 29 | 9 | 10 | 1 | 0 | 4 | 248 | 10.9 | 21 | 33 | 38.9 | 19:05 |
| 2015-16 | TOR | Reg | 40 | 14 | 15 | 29 | 3 | 6 | 52 | 7 | 5 | 4 | 0 | 0 | 0 | 129 | 10.9 | 1 | 1 | 50.0 | 17:46 |
| 2016-17 | TOR | Reg | 82 | 29 | 33 | 62 | -2 | 37 | 62 | 29 | 6 | 12 | 0 | 0 | 5 | 238 | 12.2 | 1 | 4 | 20.0 | 15:53 |
| 2017-18 | TOR | Reg | 81 | 36 | 18 | 54 | 1 | 30 | 40 | 23 | 11 | 9 | 0 | 0 | 5 | 248 | 14.5 | 0 | 1 | 0.0 | 14:54 |
| 2018-19 | PHI | Reg | 66 | 27 | 21 | 48 | -10 | 18 | 34 | 16 | 8 | 5 | 0 | 0 | 4 | 167 | 16.2 | 6 | 5 | 54.5 | 16:36 |
| 2019-20 | PHI | Reg | 66 | 19 | 21 | 40 | 5 | 8 | 25 | 18 | 4 | 5 | 0 | 0 | 2 | 151 | 12.6 | 8 | 15 | 34.8 | 14:54 |
| 2020-21 | PHI | Reg | 56 | 17 | 26 | 43 | 2 | 14 | 40 | 16 | 10 | 2 | 0 | 0 | 1 | 132 | 12.9 | 9 | 9 | 50.0 | 16:33 |
| 2021-22 | PHI | Reg | 82 | 24 | 14 | 38 | -33 | 25 | 34 | 25 | 9 | 0 | 0 | 0 | 4 | 186 | 12.9 | 10 | 14 | 41.7 | 16:07 |
| 2022-23 | PHI | Reg | 61 | 12 | 17 | 29 | -3 | 28 | 18 | 20 | 2 | 2 | 0 | 0 | 1 | 119 | 10.1 | 7 | 7 | 50.0 | 15:21 |
| 2023-24 | BOS | Reg | 71 | 11 | 27 | 38 | 7 | 20 | 34 | 22 | 6 | 6 | 0 | 0 | 3 | 142 | 7.7 | 10 | 11 | 47.6 | 13:30 |
| Total | - | Reg | 1,011 | 311 | 318 | 629 | -66 | 394 | 776 | 313 | 93 | 70 | 3 | 2 | 46 | 2,646 | 11.8 | 145 | 194 | 42.8 | 13:28 |
- Regular Season
| Last 10 Games | Game Log | Skating | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
| OTT | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:17 | ||
| CAR | Reg | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:52 | ||
| FLA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:31 | ||
| @CAR | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:29 | ||
| @NSH | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:30 | ||
| @TB | Reg | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:37 | ||
| @PHI | Reg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 100.0 | 11:38 | ||
| PHI | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:56 | ||
| STL | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:33 | ||
| PIT | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:17 | ||
Advertisement
Advertisement
Follow Yahoo Sports