Advertisement
- Regular Season
| Career Kicking | Kicking | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
| 2019 | CAR | Reg | 16 | 25 | 32 | 78.1 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 31 | 35 | 88.6 | 106 |
| 2020 | CAR | Reg | 16 | 29 | 36 | 80.6 | 56 | 0 | 0 | 11 | 12 | 10 | 10 | 7 | 8 | 1 | 6 | 33 | 36 | 91.7 | 120 |
| 2021 | SF | Reg | 3 | 7 | 8 | 87.5 | 56 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 50.0 | 23 |
| 2021 | WAS | Reg | 6 | 12 | 12 | 100.0 | 55 | 0 | 0 | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 9 | 10 | 90.0 | 45 |
| 2021 | HOU | Reg | 3 | 4 | 5 | 80.0 | 53 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 8 | 87.5 | 19 |
| 2022 | WAS | Reg | 17 | 25 | 30 | 83.3 | 58 | 1 | 1 | 8 | 8 | 4 | 5 | 8 | 10 | 4 | 6 | 24 | 28 | 85.7 | 99 |
| 2023 | WAS | Reg | 17 | 19 | 24 | 79.2 | 61 | 0 | 0 | 2 | 3 | 7 | 7 | 7 | 9 | 3 | 5 | 32 | 35 | 91.4 | 89 |
| Total | - | Reg | 78 | 121 | 147 | 82.3 | 61 | 1 | 1 | 34 | 37 | 31 | 32 | 35 | 45 | 20 | 32 | 138 | 156 | 88.5 | 501 |
Advertisement
Advertisement
Follow Yahoo Sports