Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2016 | PHI | Reg | 6 | .125 | .176 | .125 | .301 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 2017 | PHI | Reg | 29 | .318 | .360 | .514 | .874 | 107 | 12 | 34 | 6 | 0 | 5 | 14 | 3 | 33 | 0 |
| 2018 | PHI | Reg | 108 | .262 | .324 | .407 | .731 | 344 | 35 | 90 | 16 | 2 | 10 | 37 | 18 | 138 | 3 |
| 2019 | MIA | Reg | 130 | .262 | .312 | .425 | .736 | 431 | 44 | 113 | 14 | 1 | 18 | 57 | 22 | 154 | 4 |
| 2020 | MIA | Reg | 31 | .226 | .280 | .344 | .624 | 93 | 12 | 21 | 2 | 0 | 3 | 16 | 4 | 36 | 2 |
| 2021 | MIA | Reg | 92 | .244 | .283 | .342 | .625 | 295 | 22 | 72 | 15 | 1 | 4 | 30 | 11 | 99 | 8 |
| 2022 | SD | Reg | 82 | .246 | .285 | .383 | .667 | 256 | 25 | 63 | 14 | 0 | 7 | 40 | 11 | 98 | 1 |
| 2023 | BOS | Reg | 8 | .118 | .250 | .118 | .368 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2023 | COL | Reg | 10 | .161 | .188 | .387 | .575 | 31 | 2 | 5 | 4 | 0 | 1 | 4 | 0 | 12 | 0 |
| Total | - | Reg | 496 | .253 | .302 | .393 | .695 | 1,590 | 152 | 402 | 71 | 4 | 48 | 198 | 72 | 581 | 18 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| @SEA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .250 | .118 | .368 | ||
| @SF | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .250 | .118 | .368 | ||
| NYM | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | .347 | ||
| @OAK | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 | ||
| @CHC | Reg | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .222 | .586 | ||
| @CHC | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | ||
| OAK | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | ||
| OAK | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| LAD | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .188 | .387 | .575 | ||
| LAD | Reg | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .194 | .400 | .594 | ||
Advertisement
Advertisement
Follow Yahoo Sports