Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| CHI | Reg | 40:08 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | - | 3 | 7 | 10 | 4 | 3 | 1 | 1 | 5 | -4 | 12 | ||
| BKN | Reg | 40:26 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 7 | 7 | 1 | 2 | 3 | 0 | 4 | 1 | 16 | ||
| @BOS | Reg | 31:58 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | 14 | 16 | 5 | 1 | 1 | 0 | 2 | 18 | 16 | ||
| @CHI | Reg | 46:06 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 2 | 11 | 13 | 7 | 1 | 1 | 0 | 3 | 17 | 17 | ||
| @MIL | Reg | 37:24 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 7 | 9 | 9 | 0 | 0 | 0 | 2 | 8 | 7 | ||
| @CHI | Reg | 11:26 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -12 | 0 | ||
| SAC | Reg | 43:16 | 14 | 19 | 73.7 | 0 | 0 | - | 3 | 4 | 75.0 | 1 | 8 | 9 | 8 | 4 | 2 | 0 | 3 | 22 | 31 | ||
| @MIA | Reg | 45:35 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | - | 1 | 5 | 6 | 7 | 2 | 2 | 0 | 3 | -4 | 2 | ||
| OKC | Reg | 45:14 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 3 | 12 | 15 | 6 | 4 | 1 | 0 | 4 | 4 | 13 | ||
| @SA | Reg | 41:51 | 4 | 13 | 30.8 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 4 | 8 | 12 | 8 | 2 | 1 | 0 | 3 | 20 | 12 | ||
| @TOR | Reg | 34:23 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | - | 3 | 3 | 6 | 10 | 2 | 1 | 0 | 1 | 32 | 7 | ||
| DET | Reg | 39:48 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 11 | 14 | 10 | 3 | 1 | 0 | 0 | 26 | 11 | ||
| BKN | Reg | 44:06 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 10 | 13 | 5 | 0 | 1 | 1 | 2 | 15 | 6 | ||
| @DEN | Reg | 35:37 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | -21 | 2 | ||
| @GS | Reg | 48:00 | 5 | 18 | 27.8 | 0 | 6 | 0.0 | 0 | 0 | - | 2 | 9 | 11 | 11 | 2 | 1 | 0 | 3 | 7 | 10 | ||
| @SAC | Reg | 38:54 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 1 | 12 | 13 | 3 | 0 | 1 | 0 | 4 | 1 | 9 | ||
| @POR | Reg | 41:42 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 5 | 10 | 15 | 2 | 0 | 3 | 0 | 4 | 1 | 7 | ||
| PHI | Reg | 39:04 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 1 | 18 | 19 | 10 | 1 | 1 | 1 | 1 | 32 | 20 | ||
| PHI | Reg | 43:01 | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 0 | 0 | - | 3 | 8 | 11 | 2 | 6 | 2 | 0 | 2 | -2 | 9 | ||
| ORL | Reg | 42:15 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | - | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 2 | 23 | 19 | ||
| ATL | Reg | 43:11 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 3 | 5 | 8 | 6 | 3 | 1 | 2 | 2 | -26 | 14 | ||
| @CLE | Reg | 45:22 | 5 | 12 | 41.7 | 3 | 6 | 50.0 | 0 | 0 | - | 1 | 18 | 19 | 10 | 2 | 2 | 2 | 2 | 16 | 13 | ||
| GS | Reg | 47:10 | 4 | 17 | 23.5 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 4 | 14 | 18 | 7 | 0 | 2 | 0 | 2 | -11 | 14 | ||
| NO | Reg | 40:10 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 3 | 7 | 10 | 5 | 1 | 2 | 0 | 4 | -22 | 15 | ||
| DET | Reg | 41:57 | 8 | 17 | 47.1 | 3 | 5 | 60.0 | 4 | 7 | 57.1 | 2 | 6 | 8 | 6 | 1 | 2 | 1 | 2 | -1 | 23 | ||
| BOS | Reg | 41:42 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 6 | 8 | 6 | 3 | 0 | 0 | 1 | -8 | 16 | ||
| @PHI | Reg | 44:13 | 7 | 13 | 53.8 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 11 | 12 | 3 | 3 | 0 | 1 | 2 | 13 | 18 | ||
| @ORL | Reg | 29:44 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | -13 | 4 | ||
| @HOU | Reg | 42:12 | 7 | 11 | 63.6 | 3 | 5 | 60.0 | 0 | 0 | - | 2 | 9 | 11 | 5 | 2 | 2 | 0 | 3 | 2 | 17 | ||
| IND | Reg | 35:54 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 9 | 10 | 5 | 1 | 1 | 0 | 4 | -20 | 4 | ||
| DAL | Reg | 38:51 | 8 | 22 | 36.4 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 1 | 9 | 10 | 12 | 2 | 1 | 0 | 3 | -12 | 23 | ||
| MEM | Reg | 37:16 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 9 | 10 | 4 | 1 | 0 | 0 | 1 | 20 | 10 | ||
| LAL | Reg | 41:35 | 5 | 16 | 31.3 | 2 | 6 | 33.3 | 0 | 0 | - | 4 | 7 | 11 | 4 | 2 | 1 | 0 | 3 | -12 | 12 | ||
| IND | Reg | 37:58 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 3 | 9 | 12 | 3 | 2 | 0 | 1 | 3 | 0 | 5 | ||
| UTA | Reg | 42:31 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 9 | 10 | 10 | 3 | 2 | 2 | 2 | 2 | 10 | ||
| @CHA | Reg | 39:13 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 10 | 12 | 7 | 1 | 0 | 0 | 0 | 15 | 8 | ||
| MIA | Reg | 32:02 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 8 | 9 | 5 | 1 | 0 | 0 | 1 | 30 | 14 | ||
| DEN | Reg | 26:07 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 0 | 6 | 4 | ||
| @BKN | Reg | 28:14 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 9 | 2 | ||
| TOR | Reg | 26:28 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 8 | 9 | 1 | 3 | 0 | 1 | 1 | 20 | 10 | ||
| HOU | Reg | 29:40 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 0 | 0 | - | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 2 | 10 | 10 | ||
| ORL | Reg | 23:43 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | -13 | 4 | ||
| @MEM | Reg | 28:43 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 7 | 7 | 3 | 2 | 2 | 0 | 2 | 7 | 8 | ||
| @DAL | Reg | 23:24 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | -11 | 4 | ||
| POR | Reg | 25:42 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 3 | 12 | 2 | ||
| @WAS | Reg | 32:18 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 24 | 9 | ||
| @PHI | Reg | 29:35 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 12 | 15 | 6 | 2 | 0 | 1 | 2 | 46 | 10 | ||
| CHI | Reg | 25:24 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | ||
| MIN | Reg | 28:48 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | - | 2 | 9 | 11 | 2 | 1 | 0 | 0 | 2 | -12 | 8 | ||
| @IND | Reg | 37:38 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | -19 | 10 | ||
| @ORL | Reg | 30:39 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | 5 | ||
| @OKC | Reg | 33:55 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 1 | -4 | 4 | ||
| MIL | Reg | 30:56 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 9 | 9 | 4 | 2 | 2 | 0 | 1 | 7 | 10 | ||
| MIL | Reg | 26:02 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | -19 | 2 | ||
| @BKN | Reg | 30:57 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 2 | 11 | 13 | 3 | 2 | 1 | 0 | 2 | 6 | 10 | ||
| @LAL | Reg | 22:23 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | ||
| @LAC | Reg | 8:17 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | ||
| @PHO | Reg | 28:46 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 0 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 6 | ||
| @UTA | Reg | 28:54 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | -7 | 0 | ||
| TOR | Reg | 31:25 | 6 | 8 | 75.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 8 | 1 | 1 | 0 | 4 | 8 | 16 | ||
| @BOS | Reg | 26:59 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | - | 1 | 5 | 6 | 7 | 1 | 0 | 0 | 4 | 5 | 6 | ||
| @MIL | Reg | 25:41 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | -14 | 11 | ||
| @TOR | Reg | 30:33 | 7 | 11 | 63.6 | 3 | 4 | 75.0 | 0 | 0 | - | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 3 | 11 | 17 | ||
| DET | Reg | 32:06 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 7 | 7 | 2 | 1 | 2 | 0 | 2 | 6 | 7 | ||
| CHA | Reg | 29:51 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 25 | 17 | ||
| PHO | Reg | 24:04 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| MIA | Reg | 25:56 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 7 | 8 | 4 | 1 | 1 | 0 | 1 | 5 | 10 | ||
| @MIN | Reg | 24:09 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | -5 | 4 | ||
| @CHA | Reg | 28:39 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 6 | 6 | 4 | 0 | 3 | 0 | 0 | 7 | 7 | ||
| @WAS | Reg | 31:41 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 27 | 9 | ||
| @ATL | Reg | 33:03 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | - | 2 | 6 | 8 | 5 | 2 | 0 | 1 | 4 | 7 | 9 | ||
| @BOS | Reg | 43:07 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 4 | -10 | 16 | ||
| CHA | Reg | 26:35 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 16 | 6 | ||
| SA | Reg | 24:06 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | -3 | 3 | ||
| LAC | Reg | 32:12 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 7 | 2 | 2 | 0 | 2 | 13 | 10 | ||
| @MIL | Reg | 35:58 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 8 | 10 | 5 | 0 | 3 | 1 | 4 | 1 | 6 | ||
| CLE | Reg | 29:17 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 0 | 0 | - | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 1 | -5 | 11 | ||
| @CLE | Reg | 27:59 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | ||
| @NO | Reg | 21:27 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | - | 2 | 8 | 10 | 2 | 2 | 1 | 0 | 2 | -10 | 3 | ||
| @ATL | Reg | 21:41 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | -2 | 4 | ||
| BOS | Reg | 22:29 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | -1 | 7 | ||
Advertisement
Advertisement
Follow Yahoo Sports