Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2023 | SF | Reg | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34.2 | 29 | 19 | 16 | 8 | 11 | 35 | 4.15 | 1.15 | .221 |
| 2024 | SF | Reg | 14 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 77.1 | 81 | 36 | 34 | 9 | 22 | 68 | 3.96 | 1.33 | .270 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| HOU | Reg | - | 6.1 | 4 | 1 | 1 | 0 | 3 | 0 | 3.96 | 1.33 | .270 | ||
| @ARI | Reg | L | 6.0 | 8 | 4 | 3 | 0 | 5 | 0 | 4.18 | 1.39 | .277 | ||
| PHI | Reg | L | 5.0 | 12 | 4 | 4 | 1 | 5 | 2 | 4.15 | 1.40 | .272 | ||
| @NYM | Reg | - | 5.0 | 6 | 5 | 4 | 2 | 6 | 2 | 3.90 | 1.30 | .250 | ||
| COL | Reg | W | 5.0 | 5 | 3 | 3 | 2 | 4 | 0 | 3.60 | 1.27 | .245 | ||
| CIN | Reg | - | 5.0 | 3 | 3 | 3 | 5 | 5 | 0 | 3.42 | 1.26 | .245 | ||
| @COL | Reg | W | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 3.20 | 1.22 | .251 | ||
| @BOS | Reg | - | 5.0 | 3 | 1 | 1 | 5 | 7 | 0 | 3.79 | 1.29 | .267 | ||
| PIT | Reg | - | 6.0 | 5 | 0 | 0 | 0 | 7 | 0 | 4.09 | 1.24 | .277 | ||
| ARI | Reg | - | 4.0 | 6 | 3 | 3 | 1 | 5 | 0 | 5.00 | 1.33 | .290 | ||
| @MIA | Reg | W | 6.0 | 8 | 3 | 3 | 1 | 2 | 1 | 4.70 | 1.26 | .281 | ||
| WAS | Reg | - | 6.0 | 5 | 3 | 3 | 0 | 8 | 1 | 4.76 | 1.18 | .266 | ||
| @LAD | Reg | L | 5.0 | 6 | 4 | 4 | 3 | 4 | 1 | 4.91 | 1.36 | .286 | ||
| @SD | Reg | W | 6.0 | 6 | 2 | 2 | 0 | 5 | 2 | 3.00 | 1.00 | .261 | ||
Advertisement
Advertisement
Follow Yahoo Sports