Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| GS | Reg | 23:36 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | -22 | 15 | ||
| BKN | Reg | 31:33 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 7 | 1 | 1 | 1 | 2 | -14 | 9 | ||
| DET | Reg | 27:16 | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 1 | 5 | 6 | 5 | 1 | 3 | 1 | 3 | 39 | 18 | ||
| @DAL | Reg | 32:17 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | - | 1 | 5 | 6 | 5 | 1 | 3 | 0 | 4 | -18 | 9 | ||
| WAS | Reg | 34:45 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 0 | 0 | - | 1 | 4 | 5 | 6 | 1 | 2 | 0 | 1 | -3 | 18 | ||
| ORL | Reg | 32:11 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 0 | - | 1 | 6 | 7 | 7 | 2 | 3 | 0 | 2 | 3 | 3 | ||
| HOU | Reg | 34:56 | 6 | 12 | 50.0 | 4 | 9 | 44.4 | 3 | 3 | 100.0 | 0 | 5 | 5 | 8 | 2 | 5 | 1 | 4 | 17 | 19 | ||
| LAL | Reg | 38:04 | 7 | 15 | 46.7 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 9 | 19 | ||
| @MIA | Reg | 39:48 | 5 | 15 | 33.3 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 1 | 4 | 5 | 3 | 5 | 1 | 1 | 1 | -20 | 15 | ||
| @CLE | Reg | 39:22 | 6 | 12 | 50.0 | 4 | 9 | 44.4 | 3 | 3 | 100.0 | 1 | 3 | 4 | 7 | 5 | 3 | 0 | 0 | -16 | 19 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2017-18 | LAL | Reg | 52 | 34:14 | 3.9 | 10.8 | 36.0 | 1.7 | 5.7 | 30.5 | 0.6 | 1.4 | 45.1 | 1.3 | 5.6 | 6.9 | 7.2 | 2.6 | 1.7 | 0.8 | 10.2 |
| 2018-19 | LAL | Reg | 47 | 30:17 | 3.9 | 9.7 | 40.6 | 1.6 | 4.9 | 32.9 | 0.4 | 1.0 | 41.7 | 1.1 | 4.2 | 5.3 | 5.4 | 2.2 | 1.5 | 0.4 | 9.9 |
| 2019-20 | NO | Reg | 63 | 32:09 | 4.4 | 10.9 | 40.3 | 2.3 | 6.3 | 37.5 | 0.7 | 1.2 | 56.6 | 1.1 | 5.0 | 6.1 | 7.0 | 3.1 | 1.4 | 0.6 | 11.8 |
| 2020-21 | NO | Reg | 55 | 31:46 | 5.3 | 12.7 | 41.4 | 3.1 | 8.3 | 37.8 | 0.9 | 1.2 | 78.1 | 0.6 | 4.2 | 4.8 | 5.7 | 2.2 | 1.5 | 0.6 | 14.6 |
| 2021-22 | CHI | Reg | 35 | 34:38 | 4.6 | 10.9 | 42.3 | 3.1 | 7.4 | 42.3 | 0.6 | 0.8 | 75.0 | 1.0 | 4.4 | 5.4 | 5.1 | 2.3 | 1.8 | 0.9 | 13.0 |
| Total | - | Reg | 252 | 32:29 | 4.4 | 11.1 | 40.0 | 2.4 | 6.5 | 36.4 | 0.7 | 1.1 | 57.8 | 1.0 | 4.7 | 5.7 | 6.2 | 2.5 | 1.6 | 0.6 | 11.9 |
Advertisement
Advertisement
Follow Yahoo Sports