Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2017 | ATL | Reg | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26.0 | 30 | 15 | 11 | 3 | 12 | 22 | 3.81 | 1.62 | .286 |
| 2018 | ATL | Reg | 14 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 33.2 | 26 | 12 | 11 | 3 | 20 | 44 | 2.94 | 1.37 | .224 |
| 2019 | ATL | Reg | 33 | 30 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 165.2 | 174 | 80 | 74 | 21 | 47 | 173 | 4.02 | 1.33 | .270 |
| 2020 | ATL | Reg | 11 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | 42 | 14 | 14 | 2 | 19 | 50 | 2.25 | 1.09 | .211 |
| 2021 | ATL | Reg | 28 | 28 | 14 | 7 | 0 | 0 | 0 | 2 | 2 | 165.2 | 139 | 61 | 56 | 15 | 41 | 158 | 3.04 | 1.09 | .227 |
| 2022 | ATL | Reg | 30 | 30 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 185.1 | 156 | 55 | 51 | 12 | 32 | 170 | 2.48 | 1.01 | .225 |
| 2023 | ATL | Reg | 14 | 14 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 77.2 | 70 | 24 | 22 | 7 | 18 | 80 | 2.55 | 1.13 | .242 |
| 2024 | ATL | Reg | 17 | 17 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 102.0 | 86 | 39 | 36 | 8 | 31 | 88 | 3.18 | 1.15 | .227 |
| Total | - | Reg | 156 | 139 | 69 | 30 | 0 | 0 | 1 | 6 | 4 | 812.0 | 723 | 300 | 275 | 71 | 220 | 785 | 3.05 | 1.16 | .238 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| PHI | Reg | L | 6.0 | 11 | 5 | 5 | 1 | 4 | 2 | 3.18 | 1.15 | .226 | ||
| PIT | Reg | - | 6.0 | 6 | 1 | 1 | 3 | 4 | 0 | 2.91 | 1.09 | .214 | ||
| @NYY | Reg | W | 6.0 | 6 | 1 | 1 | 0 | 4 | 0 | 3.00 | 1.07 | .210 | ||
| DET | Reg | - | 5.1 | 4 | 1 | 1 | 3 | 6 | 0 | 3.11 | 1.07 | .206 | ||
| @BAL | Reg | L | 5.0 | 6 | 4 | 4 | 2 | 3 | 1 | 3.20 | 1.06 | .206 | ||
| @BOS | Reg | W | 7.0 | 4 | 3 | 2 | 1 | 13 | 1 | 2.93 | 1.02 | .200 | ||
| WAS | Reg | W | 8.0 | 7 | 0 | 0 | 1 | 6 | 0 | 2.97 | 1.05 | .205 | ||
| @CHC | Reg | W | 9.0 | 3 | 2 | 1 | 0 | 9 | 0 | 3.38 | 1.06 | .197 | ||
| SD | Reg | L | 4.1 | 9 | 3 | 3 | 3 | 2 | 0 | 3.81 | 1.19 | .213 | ||
| @NYM | Reg | W | 7.0 | 0 | 0 | 0 | 3 | 5 | 0 | 3.57 | 1.04 | .185 | ||
| @LAD | Reg | L | 7.0 | 4 | 4 | 4 | 3 | 7 | 2 | 4.23 | 1.15 | .213 | ||
| @SEA | Reg | - | 6.0 | 0 | 0 | 0 | 2 | 7 | 0 | 4.02 | 1.18 | .222 | ||
| MIA | Reg | W | 9.0 | 3 | 0 | 0 | 0 | 6 | 0 | 4.97 | 1.38 | .263 | ||
| @HOU | Reg | - | 5.0 | 7 | 3 | 3 | 4 | 2 | 1 | 7.71 | 1.96 | .329 | ||
| @MIA | Reg | W | 6.1 | 4 | 1 | 1 | 1 | 4 | 0 | 8.74 | 1.85 | .320 | ||
| ARI | Reg | - | 4.1 | 10 | 8 | 7 | 1 | 5 | 1 | 18.00 | 3.20 | .429 | ||
| @PHI | Reg | - | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 40.50 | 7.50 | .500 | ||
Advertisement
Advertisement
Follow Yahoo Sports