Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2013 | MIA | Reg | 18 | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 106.1 | 100 | 44 | 40 | 7 | 40 | 78 | 3.39 | 1.32 | .248 |
| 2014 | MIA | Reg | 33 | 33 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 199.2 | 223 | 107 | 97 | 14 | 43 | 142 | 4.37 | 1.33 | .282 |
| 2015 | NYY | Reg | 27 | 27 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 154.1 | 175 | 72 | 72 | 10 | 49 | 121 | 4.20 | 1.45 | .285 |
| 2016 | NYY | Reg | 24 | 21 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 124.2 | 123 | 66 | 66 | 23 | 40 | 97 | 4.76 | 1.31 | .255 |
| 2018 | BOS | Reg | 12 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 54.0 | 57 | 28 | 20 | 3 | 12 | 48 | 3.33 | 1.28 | .266 |
| 2018 | TB | Reg | 10 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 57.0 | 48 | 27 | 27 | 11 | 8 | 53 | 4.26 | 0.98 | .225 |
| 2019 | BOS | Reg | 23 | 12 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 67.2 | 72 | 46 | 45 | 16 | 35 | 70 | 5.99 | 1.58 | .276 |
| 2020 | BOS | Reg | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 48.1 | 51 | 20 | 20 | 8 | 7 | 52 | 3.72 | 1.20 | .273 |
| 2021 | BOS | Reg | 32 | 32 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 182.1 | 182 | 81 | 76 | 15 | 35 | 195 | 3.75 | 1.19 | .253 |
| 2022 | BOS | Reg | 20 | 20 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 109.1 | 115 | 55 | 47 | 21 | 20 | 103 | 3.87 | 1.23 | .264 |
| 2023 | TEX | Reg | 25 | 25 | 12 | 5 | 0 | 0 | 0 | 2 | 1 | 144.0 | 117 | 59 | 58 | 15 | 47 | 132 | 3.63 | 1.14 | .225 |
| 2024 | TEX | Reg | 14 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 80.0 | 60 | 28 | 28 | 9 | 26 | 80 | 3.15 | 1.08 | .208 |
| Total | - | Reg | 279 | 260 | 84 | 76 | 0 | 1 | 6 | 4 | 2 | 1,481.2 | 1,484 | 706 | 667 | 164 | 429 | 1,272 | 4.05 | 1.29 | .259 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| SD | Reg | W | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 3.15 | 1.08 | .208 | ||
| @MIL | Reg | - | 7.0 | 9 | 5 | 5 | 1 | 4 | 2 | 3.45 | 1.16 | .221 | ||
| KC | Reg | W | 6.0 | 4 | 2 | 2 | 1 | 6 | 1 | 3.14 | 1.14 | .210 | ||
| @SEA | Reg | L | 3.0 | 4 | 4 | 4 | 4 | 6 | 1 | 3.15 | 1.17 | .213 | ||
| SF | Reg | W | 7.0 | 5 | 2 | 2 | 1 | 5 | 1 | 2.68 | 1.09 | .207 | ||
| DET | Reg | - | 5.2 | 3 | 1 | 1 | 0 | 7 | 1 | 2.70 | 1.12 | .209 | ||
| ARI | Reg | - | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 2.84 | 1.20 | .217 | ||
| WAS | Reg | W | 5.1 | 2 | 0 | 0 | 2 | 8 | 0 | 2.61 | 1.16 | .201 | ||
| CIN | Reg | - | 6.0 | 3 | 1 | 1 | 5 | 8 | 0 | 3.00 | 1.22 | .214 | ||
| @ATL | Reg | L | 5.1 | 5 | 3 | 3 | 6 | 6 | 0 | 3.30 | 1.20 | .229 | ||
| @HOU | Reg | L | 6.0 | 8 | 5 | 5 | 2 | 3 | 2 | 2.92 | 1.01 | .218 | ||
| OAK | Reg | - | 5.2 | 3 | 1 | 1 | 2 | 8 | 1 | 1.45 | 0.80 | .177 | ||
| @TB | Reg | W | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 1.38 | 0.77 | .190 | ||
| CHC | Reg | - | 6.0 | 4 | 2 | 2 | 1 | 3 | 0 | 3.00 | 0.83 | .211 | ||
Advertisement
Advertisement
Follow Yahoo Sports