Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| @MEM | Reg | 30:47 | 7 | 11 | 63.6 | 0 | 0 | - | 1 | 2 | 50.0 | 4 | 11 | 15 | 5 | 4 | 4 | 0 | 1 | 19 | 15 | ||
| @SA | Reg | 38:33 | 9 | 13 | 69.2 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 2 | 5 | 7 | 12 | 3 | 2 | 1 | 5 | -1 | 22 | ||
| MIN | Reg | 38:25 | 16 | 20 | 80.0 | 2 | 2 | 100.0 | 7 | 12 | 58.3 | 2 | 9 | 11 | 7 | 2 | 3 | 0 | 5 | 6 | 41 | ||
| @UTA | Reg | 34:04 | 12 | 20 | 60.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 5 | 8 | 13 | 7 | 5 | 3 | 1 | 2 | 23 | 28 | ||
| ATL | Reg | 30:40 | 6 | 13 | 46.2 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 1 | 13 | 14 | 11 | 4 | 2 | 0 | 1 | 19 | 19 | ||
| @LAC | Reg | 40:06 | 14 | 24 | 58.3 | 3 | 8 | 37.5 | 5 | 6 | 83.3 | 1 | 16 | 17 | 10 | 5 | 0 | 0 | 2 | 12 | 36 | ||
| SA | Reg | 37:35 | 18 | 32 | 56.3 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 4 | 12 | 16 | 6 | 4 | 1 | 2 | 2 | 5 | 42 | ||
| CLE | Reg | 34:38 | 11 | 18 | 61.1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 4 | 14 | 18 | 16 | 3 | 1 | 0 | 2 | 37 | 26 | ||
| MIN | Reg | 36:58 | 11 | 24 | 45.8 | 0 | 3 | 0.0 | 10 | 13 | 76.9 | 1 | 9 | 10 | 5 | 4 | 2 | 1 | 2 | -9 | 32 | ||
| PHO | Reg | 41:32 | 9 | 16 | 56.3 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 0 | 9 | 9 | 10 | 1 | 2 | 1 | 2 | 2 | 22 | ||
| MEM | Reg | 30:51 | 11 | 18 | 61.1 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 5 | 6 | 11 | 8 | 4 | 3 | 1 | 4 | 13 | 29 | ||
| NY | Reg | 39:14 | 12 | 23 | 52.2 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 2 | 12 | 14 | 11 | 1 | 1 | 0 | 1 | 30 | 30 | ||
| @MIN | Reg | 37:40 | 14 | 22 | 63.6 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 1 | 15 | 16 | 2 | 3 | 0 | 0 | 3 | 8 | 35 | ||
| @DAL | Reg | 38:31 | 6 | 16 | 37.5 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 3 | 8 | 11 | 7 | 3 | 2 | 0 | 1 | 10 | 16 | ||
| @SA | Reg | 30:54 | 13 | 19 | 68.4 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 1 | 6 | 7 | 5 | 3 | 0 | 2 | 1 | 7 | 31 | ||
| @MIA | Reg | 37:37 | 5 | 8 | 62.5 | 0 | 0 | - | 2 | 3 | 66.7 | 3 | 11 | 14 | 6 | 4 | 1 | 0 | 1 | 10 | 12 | ||
| TOR | Reg | 38:06 | 14 | 26 | 53.8 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 6 | 11 | 17 | 12 | 2 | 6 | 2 | 3 | 13 | 35 | ||
| UTA | Reg | 32:00 | 12 | 14 | 85.7 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 4 | 6 | 8 | 3 | 1 | 2 | 1 | 6 | 26 | ||
| BOS | Reg | 38:45 | 11 | 19 | 57.9 | 0 | 0 | - | 10 | 10 | 100.0 | 4 | 8 | 12 | 11 | 0 | 2 | 0 | 1 | 9 | 32 | ||
| PHO | Reg | 44:16 | 8 | 18 | 44.4 | 4 | 7 | 57.1 | 5 | 7 | 71.4 | 3 | 13 | 16 | 5 | 7 | 0 | 0 | 2 | -13 | 25 | ||
| @LAL | Reg | 38:56 | 16 | 25 | 64.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 8 | 10 | 7 | 3 | 0 | 1 | 1 | 16 | 35 | ||
| MIA | Reg | 38:00 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 6 | 6 | 100.0 | 2 | 9 | 11 | 7 | 4 | 1 | 2 | 4 | 12 | 18 | ||
| SAC | Reg | 32:19 | 5 | 9 | 55.6 | 0 | 0 | - | 4 | 4 | 100.0 | 1 | 13 | 14 | 11 | 2 | 3 | 1 | 3 | 37 | 14 | ||
| @GS | Reg | 36:49 | 13 | 24 | 54.2 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 2 | 14 | 16 | 16 | 2 | 4 | 1 | 3 | 20 | 32 | ||
| @POR | Reg | 34:46 | 12 | 17 | 70.6 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 3 | 12 | 15 | 14 | 2 | 2 | 1 | 4 | 24 | 29 | ||
| WAS | Reg | 31:23 | 10 | 10 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 2 | 17 | 19 | 15 | 3 | 1 | 0 | 3 | 23 | 21 | ||
| @EAS | Reg | 23:19 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | - | 3 | 1 | 4 | 9 | 1 | 2 | 0 | 1 | -9 | 13 | ||
| SAC | Reg | 38:58 | 6 | 17 | 35.3 | 0 | 6 | 0.0 | 3 | 4 | 75.0 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 4 | -4 | 15 | ||
| @MIL | Reg | 31:31 | 13 | 25 | 52.0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 3 | 9 | 12 | 8 | 5 | 0 | 0 | 1 | -16 | 29 | ||
| @SAC | Reg | 29:45 | 9 | 17 | 52.9 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 2 | 6 | 8 | 7 | 1 | 3 | 0 | 2 | -7 | 23 | ||
| @LAL | Reg | 36:23 | 9 | 20 | 45.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 3 | 10 | 13 | 9 | 6 | 0 | 3 | 2 | 10 | 24 | ||
| POR | Reg | 34:14 | 12 | 20 | 60.0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 1 | 7 | 8 | 7 | 2 | 2 | 0 | 1 | -5 | 29 | ||
| POR | Reg | 38:16 | 11 | 16 | 68.8 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 7 | 15 | 22 | 12 | 4 | 1 | 2 | 3 | 20 | 27 | ||
| MIL | Reg | 39:31 | 10 | 25 | 40.0 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | 1 | 15 | 16 | 12 | 3 | 3 | 2 | 1 | 9 | 25 | ||
| PHI | Reg | 36:40 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 10 | 16 | 62.5 | 5 | 11 | 16 | 7 | 3 | 2 | 0 | 3 | 2 | 26 | ||
| @NY | Reg | 27:29 | 13 | 18 | 72.2 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 4 | 7 | 11 | 3 | 7 | 0 | 0 | 1 | -23 | 31 | ||
| @IND | Reg | 37:01 | 13 | 19 | 68.4 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 2 | 11 | 13 | 10 | 1 | 0 | 1 | 3 | 9 | 31 | ||
| @WAS | Reg | 36:05 | 15 | 20 | 75.0 | 0 | 0 | - | 12 | 14 | 85.7 | 4 | 8 | 12 | 8 | 0 | 2 | 2 | 2 | 20 | 42 | ||
| @BOS | Reg | 38:16 | 14 | 22 | 63.6 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 2 | 10 | 12 | 9 | 4 | 0 | 0 | 1 | 1 | 34 | ||
| @PHI | Reg | 38:00 | 11 | 20 | 55.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 11 | 8 | 19 | 3 | 4 | 1 | 1 | 3 | 1 | 25 | ||
| IND | Reg | 33:05 | 12 | 13 | 92.3 | 0 | 0 | - | 1 | 2 | 50.0 | 3 | 9 | 12 | 9 | 7 | 2 | 1 | 3 | 10 | 25 | ||
| NO | Reg | 32:11 | 11 | 17 | 64.7 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 3 | 7 | 10 | 14 | 2 | 0 | 1 | 4 | 12 | 27 | ||
| @UTA | Reg | 30:28 | 8 | 9 | 88.9 | 1 | 1 | 100.0 | 10 | 12 | 83.3 | 1 | 10 | 11 | 6 | 6 | 1 | 0 | 3 | -21 | 27 | ||
| DET | Reg | 24:37 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 0 | 7 | 7 | 16 | 2 | 0 | 5 | 4 | 16 | 4 | ||
| ORL | Reg | 36:51 | 13 | 19 | 68.4 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 4 | 4 | 8 | 2 | 3 | 0 | 3 | -4 | 29 | ||
| @GS | Reg | 38:25 | 13 | 16 | 81.3 | 2 | 2 | 100.0 | 6 | 7 | 85.7 | 2 | 7 | 9 | 10 | 4 | 2 | 1 | 2 | 4 | 34 | ||
| CHA | Reg | 27:30 | 6 | 7 | 85.7 | 0 | 0 | - | 1 | 1 | 100.0 | 0 | 11 | 11 | 6 | 3 | 1 | 1 | 2 | 27 | 13 | ||
| OKC | Reg | 31:32 | 9 | 10 | 90.0 | 1 | 1 | 100.0 | 0 | 0 | - | 2 | 8 | 10 | 7 | 7 | 1 | 1 | 2 | -19 | 19 | ||
| MEM | Reg | 29:58 | 11 | 11 | 100.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 14 | 14 | 10 | 3 | 0 | 2 | 1 | 25 | 26 | ||
| GS | Reg | 39:03 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 18 | 18 | 100.0 | 4 | 10 | 14 | 8 | 3 | 0 | 0 | 2 | 21 | 26 | ||
| @CHA | Reg | 35:38 | 8 | 14 | 57.1 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 8 | 10 | 9 | 3 | 1 | 1 | 6 | 12 | 18 | ||
| @BKN | Reg | 34:09 | 12 | 17 | 70.6 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | 2 | 9 | 11 | 7 | 0 | 3 | 2 | 4 | 29 | 31 | ||
| @TOR | Reg | 38:06 | 13 | 23 | 56.5 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 5 | 10 | 15 | 6 | 2 | 0 | 2 | 2 | 15 | 31 | ||
| DAL | Reg | 27:50 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 8 | 9 | 7 | 2 | 2 | 0 | 2 | 16 | 8 | ||
| OKC | Reg | 37:25 | 8 | 15 | 53.3 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 4 | 2 | 6 | 12 | 3 | 2 | 0 | 3 | -9 | 24 | ||
| BKN | Reg | 29:49 | 8 | 12 | 66.7 | 0 | 2 | 0.0 | 10 | 12 | 83.3 | 1 | 13 | 14 | 10 | 1 | 1 | 0 | 2 | 21 | 26 | ||
| @CHI | Reg | 16:24 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 0 | - | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 1 | 5 | 4 | ||
| @ATL | Reg | 36:01 | 9 | 13 | 69.2 | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 2 | 6 | 8 | 9 | 1 | 3 | 2 | 3 | 8 | 25 | ||
| HOU | Reg | 34:22 | 9 | 26 | 34.6 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 7 | 9 | 16 | 5 | 3 | 0 | 2 | 5 | 3 | 23 | ||
| @LAC | Reg | 37:07 | 9 | 32 | 28.1 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 5 | 10 | 15 | 10 | 4 | 1 | 0 | 2 | 1 | 22 | ||
| @SAC | Reg | 38:10 | 13 | 23 | 56.5 | 1 | 4 | 25.0 | 9 | 12 | 75.0 | 2 | 11 | 13 | 14 | 0 | 2 | 1 | 3 | 11 | 36 | ||
| @PHO | Reg | 34:55 | 9 | 18 | 50.0 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 1 | 4 | 5 | 16 | 3 | 1 | 2 | 4 | 6 | 21 | ||
| HOU | Reg | 33:21 | 12 | 19 | 63.2 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 6 | 4 | 10 | 15 | 0 | 1 | 0 | 2 | 29 | 32 | ||
| SA | Reg | 34:12 | 17 | 29 | 58.6 | 0 | 0 | - | 5 | 5 | 100.0 | 5 | 6 | 11 | 9 | 5 | 1 | 0 | 3 | 14 | 39 | ||
| @HOU | Reg | 42:09 | 14 | 31 | 45.2 | 3 | 8 | 37.5 | 7 | 11 | 63.6 | 6 | 13 | 19 | 8 | 3 | 3 | 0 | 3 | -12 | 38 | ||
| @ORL | Reg | 36:20 | 12 | 18 | 66.7 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 5 | 8 | 13 | 12 | 1 | 3 | 2 | 4 | 4 | 30 | ||
| @DET | Reg | 15:13 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | -4 | 9 | ||
| @CLE | Reg | 27:49 | 8 | 13 | 61.5 | 0 | 0 | - | 2 | 5 | 40.0 | 1 | 9 | 10 | 7 | 3 | 1 | 1 | 5 | -16 | 18 | ||
| @NO | Reg | 36:10 | 10 | 20 | 50.0 | 1 | 8 | 12.5 | 5 | 5 | 100.0 | 2 | 14 | 16 | 18 | 4 | 1 | 1 | 2 | 5 | 26 | ||
| LAC | Reg | 35:45 | 8 | 23 | 34.8 | 2 | 7 | 28.6 | 14 | 14 | 100.0 | 3 | 13 | 16 | 9 | 4 | 1 | 0 | 2 | 3 | 32 | ||
| @HOU | Reg | 38:14 | 13 | 26 | 50.0 | 2 | 6 | 33.3 | 8 | 8 | 100.0 | 6 | 15 | 21 | 11 | 3 | 0 | 1 | 3 | 12 | 36 | ||
| GS | Reg | 36:36 | 14 | 25 | 56.0 | 1 | 8 | 12.5 | 6 | 10 | 60.0 | 3 | 10 | 13 | 5 | 3 | 3 | 1 | 3 | 3 | 35 | ||
| NO | Reg | 36:22 | 15 | 24 | 62.5 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 3 | 11 | 14 | 12 | 2 | 1 | 1 | 1 | 16 | 35 | ||
| CHI | Reg | 33:21 | 9 | 16 | 56.3 | 1 | 3 | 33.3 | 9 | 9 | 100.0 | 4 | 12 | 16 | 9 | 1 | 3 | 0 | 3 | 33 | 28 | ||
| DAL | Reg | 35:35 | 14 | 16 | 87.5 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 7 | 7 | 14 | 9 | 4 | 1 | 1 | 3 | 17 | 33 | ||
| @MIN | Reg | 29:58 | 11 | 23 | 47.8 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 2 | 8 | 10 | 3 | 5 | 0 | 0 | 0 | -19 | 25 | ||
| UTA | Reg | 35:14 | 12 | 16 | 75.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 1 | 9 | 10 | 11 | 1 | 0 | 2 | 3 | 13 | 27 | ||
| @OKC | Reg | 29:52 | 12 | 16 | 75.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 2 | 12 | 14 | 5 | 4 | 0 | 0 | 3 | 21 | 28 | ||
| @MEM | Reg | 34:58 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 3 | 9 | 12 | 7 | 9 | 1 | 1 | 1 | 6 | 22 | ||
| LAL | Reg | 36:16 | 12 | 22 | 54.5 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 3 | 10 | 13 | 11 | 2 | 1 | 1 | 2 | 15 | 29 | ||
Advertisement
Advertisement
Follow Yahoo Sports