Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2023 | PHI | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | 6 | 3.00 | 1.67 | .250 |
| 2024 | PHI | Reg | 31 | 0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 32.2 | 22 | 6 | 5 | 0 | 6 | 37 | 1.38 | 0.86 | .191 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| @ATL | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.38 | 0.86 | .191 | ||
| @CHC | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.42 | 0.85 | .189 | ||
| @CHC | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.47 | 0.85 | .187 | ||
| MIA | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.52 | 0.88 | .192 | ||
| @DET | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 | 0.87 | .188 | ||
| @DET | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.63 | 0.90 | .194 | ||
| SD | Reg | L | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.69 | 0.90 | .191 | ||
| SD | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.40 | 0.86 | .180 | ||
| @BAL | Reg | W | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.46 | 0.89 | .186 | ||
| @BOS | Reg | - | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1.52 | 0.89 | .193 | ||
| @NYM | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.19 | 0.84 | .188 | ||
| MIL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.27 | 0.89 | .197 | ||
| STL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 | 0.93 | .205 | ||
| STL | Reg | - | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.40 | 0.98 | .214 | ||
| @SF | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.47 | 0.93 | .200 | ||
| @COL | Reg | - | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.56 | 0.98 | .210 | ||
| @COL | Reg | - | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.65 | 0.92 | .193 | ||
| TEX | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.84 | 0.95 | .196 | ||
| WAS | Reg | - | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.98 | 1.02 | .208 | ||
| NYM | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.42 | 0.95 | .186 | ||
| @NYM | Reg | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.54 | 0.94 | .179 | ||
| @MIA | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 | 1.03 | .194 | ||
| TOR | Reg | - | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.86 | 1.14 | .212 | ||
| SF | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | 0.92 | .179 | ||
| SF | Reg | - | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.17 | 1.04 | .200 | ||
| @LAA | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.75 | .100 | ||
| @LAA | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.71 | .118 | ||
| @CIN | Reg | - | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.64 | .067 | ||
| @CIN | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | .000 | ||
| CWS | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | .000 | ||
| PIT | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | .000 | ||
Advertisement
Advertisement
Follow Yahoo Sports