Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2017 | STL | Reg | 108 | .285 | .325 | .532 | .857 | 417 | 55 | 119 | 26 | 1 | 25 | 65 | 21 | 124 | 1 |
| 2018 | STL | Reg | 115 | .241 | .313 | .433 | .746 | 436 | 68 | 105 | 25 | 1 | 19 | 68 | 36 | 123 | 1 |
| 2019 | STL | Reg | 159 | .233 | .318 | .444 | .762 | 583 | 97 | 136 | 31 | 1 | 30 | 78 | 62 | 149 | 9 |
| 2020 | STL | Reg | 45 | .250 | .322 | .349 | .671 | 152 | 17 | 38 | 6 | 0 | 3 | 25 | 17 | 50 | 1 |
| 2021 | STL | Reg | 113 | .197 | .284 | .390 | .674 | 356 | 44 | 70 | 10 | 1 | 19 | 45 | 35 | 103 | 4 |
| 2022 | STL | Reg | 77 | .157 | .245 | .286 | .530 | 210 | 19 | 33 | 9 | 0 | 6 | 25 | 21 | 79 | 3 |
| 2023 | TOR | Reg | 13 | .068 | .068 | .068 | .136 | 44 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 0 |
| 2023 | STL | Reg | 81 | .233 | .297 | .412 | .710 | 279 | 38 | 65 | 11 | 0 | 13 | 32 | 21 | 87 | 4 |
| 2023 | SF | Reg | 18 | .184 | .180 | .286 | .466 | 49 | 2 | 9 | 2 | 0 | 1 | 5 | 0 | 16 | 0 |
| 2024 | CWS | Reg | 83 | .238 | .285 | .455 | .740 | 277 | 36 | 66 | 12 | 0 | 16 | 36 | 11 | 94 | 2 |
| Total | - | Reg | 812 | .230 | .297 | .421 | .718 | 2,803 | 377 | 644 | 132 | 4 | 132 | 380 | 224 | 843 | 25 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| @MIA | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .238 | .285 | .455 | .740 | ||
| @CLE | Reg | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .237 | .282 | .456 | .739 | ||
| @CLE | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .237 | .283 | .448 | .731 | ||
| COL | Reg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .236 | .280 | .449 | .729 | ||
| COL | Reg | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .241 | .286 | .460 | .745 | ||
| COL | Reg | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .237 | .283 | .447 | .730 | ||
| ATL | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .233 | .279 | .447 | .726 | ||
| LAD | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .283 | .452 | .735 | ||
| LAD | Reg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .282 | .453 | .735 | ||
| LAD | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .282 | .453 | .735 | ||
Advertisement
Advertisement
Follow Yahoo Sports