Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2023 | DET | Reg | 21 | 18 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 103.2 | 83 | 49 | 46 | 14 | 33 | 103 | 3.99 | 1.12 | .215 |
| 2024 | DET | Reg | 17 | 17 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 95.0 | 84 | 41 | 34 | 5 | 28 | 89 | 3.22 | 1.18 | .235 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| @CIN | Reg | W | 5.2 | 3 | 2 | 1 | 2 | 8 | 1 | 3.22 | 1.18 | .235 | ||
| @LAA | Reg | - | 6.0 | 5 | 2 | 2 | 3 | 9 | 0 | 3.32 | 1.20 | .239 | ||
| CWS | Reg | W | 6.1 | 4 | 2 | 2 | 0 | 3 | 0 | 3.35 | 1.19 | .241 | ||
| @ATL | Reg | - | 6.0 | 4 | 0 | 0 | 0 | 8 | 0 | 3.39 | 1.23 | .246 | ||
| WAS | Reg | L | 5.1 | 10 | 5 | 4 | 2 | 3 | 1 | 3.68 | 1.28 | .251 | ||
| MIL | Reg | L | 4.0 | 12 | 8 | 8 | 1 | 6 | 0 | 3.43 | 1.20 | .235 | ||
| @BOS | Reg | L | 5.1 | 6 | 5 | 5 | 1 | 5 | 2 | 2.48 | 1.07 | .205 | ||
| TOR | Reg | W | 6.1 | 3 | 1 | 0 | 3 | 4 | 0 | 1.92 | 1.05 | .197 | ||
| @KC | Reg | L | 2.2 | 5 | 2 | 1 | 1 | 2 | 1 | 2.16 | 1.06 | .206 | ||
| MIA | Reg | - | 8.0 | 3 | 0 | 0 | 0 | 6 | 0 | 2.09 | 0.99 | .192 | ||
| @CLE | Reg | - | 6.0 | 1 | 2 | 1 | 2 | 4 | 0 | 2.52 | 1.12 | .206 | ||
| @NYY | Reg | - | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 2.70 | 1.23 | .231 | ||
| KC | Reg | L | 7.0 | 3 | 1 | 1 | 3 | 8 | 0 | 3.18 | 1.31 | .248 | ||
| @MIN | Reg | L | 5.0 | 5 | 4 | 2 | 2 | 4 | 0 | 3.80 | 1.45 | .280 | ||
| TEX | Reg | L | 6.1 | 6 | 1 | 1 | 1 | 8 | 0 | 3.86 | 1.47 | .277 | ||
| @PIT | Reg | L | 4.1 | 9 | 6 | 6 | 3 | 3 | 0 | 5.40 | 1.70 | .293 | ||
| @NYM | Reg | - | 5.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0.00 | 0.88 | .158 | ||
Advertisement
Advertisement
Follow Yahoo Sports