Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2013 | CLE | Reg | 63 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 38.2 | 38 | 30 | 27 | 3 | 29 | 51 | 6.28 | 1.73 | .257 |
| 2014 | LAA | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 3 | 0 | - | - | 1.000 |
| 2014 | NYY | Reg | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 6 | 1 | 1 | 0 | 3 | 9 | 1.69 | 1.69 | .286 |
| 2015 | BOS | Reg | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 29.0 | 14 | 5 | 5 | 2 | 5 | 36 | 1.55 | 0.66 | .141 |
| 2016 | OAK | Reg | 14 | 14 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 76.0 | 55 | 22 | 19 | 2 | 28 | 90 | 2.25 | 1.09 | .201 |
| 2016 | LAD | Reg | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 34.1 | 22 | 7 | 7 | 2 | 5 | 39 | 1.83 | 0.79 | .182 |
| 2017 | LAD | Reg | 25 | 25 | 12 | 8 | 0 | 0 | 0 | 1 | 0 | 135.2 | 99 | 51 | 50 | 18 | 49 | 166 | 3.32 | 1.09 | .203 |
| 2018 | LAD | Reg | 25 | 24 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 132.2 | 108 | 57 | 54 | 20 | 41 | 150 | 3.66 | 1.12 | .219 |
| 2019 | LAD | Reg | 13 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 58.2 | 48 | 20 | 16 | 10 | 18 | 72 | 2.45 | 1.13 | .223 |
| 2020 | MIN | Reg | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 38.2 | 28 | 13 | 13 | 3 | 17 | 31 | 3.03 | 1.16 | .204 |
| 2021 | NYM | Reg | 13 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 63.1 | 62 | 29 | 27 | 7 | 19 | 59 | 3.84 | 1.28 | .257 |
| 2021 | TB | Reg | 19 | 19 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 95.1 | 75 | 41 | 41 | 14 | 36 | 91 | 3.87 | 1.16 | .220 |
| 2022 | BOS | Reg | 26 | 26 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 124.1 | 125 | 67 | 59 | 15 | 37 | 109 | 4.27 | 1.30 | .258 |
| 2023 | PIT | Reg | 22 | 22 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 119.0 | 129 | 70 | 63 | 15 | 47 | 104 | 4.76 | 1.48 | .272 |
| 2023 | SD | Reg | 10 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 27.1 | 36 | 28 | 25 | 8 | 11 | 25 | 8.23 | 1.72 | .319 |
| Total | - | Reg | 382 | 248 | 90 | 73 | 0 | 3 | 24 | 4 | 2 | 1,405.1 | 1,230 | 672 | 626 | 174 | 540 | 1,423 | 4.01 | 1.26 | .234 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| @CWS | Reg | W | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 5.41 | 1.52 | .280 | ||
| STL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.49 | 1.53 | .280 | ||
| @LAD | Reg | - | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 5.53 | 1.54 | .282 | ||
| @HOU | Reg | - | 3.0 | 1 | 2 | 0 | 2 | 3 | 0 | 5.48 | 1.54 | .280 | ||
| PHI | Reg | L | 1.1 | 7 | 6 | 6 | 2 | 3 | 2 | 5.60 | 1.55 | .283 | ||
| @STL | Reg | - | 4.0 | 5 | 3 | 3 | 1 | 2 | 1 | 5.26 | 1.50 | .276 | ||
| @MIL | Reg | - | 2.2 | 4 | 2 | 2 | 2 | 0 | 0 | 5.21 | 1.50 | .275 | ||
| ARI | Reg | L | 5.0 | 2 | 3 | 3 | 1 | 3 | 2 | 5.18 | 1.48 | .273 | ||
| @ARI | Reg | L | 3.1 | 7 | 3 | 3 | 1 | 4 | 1 | 5.17 | 1.52 | .278 | ||
| LAD | Reg | L | 3.0 | 5 | 6 | 6 | 1 | 4 | 2 | 5.09 | 1.49 | .273 | ||
| PHI | Reg | - | 5.0 | 5 | 2 | 2 | 3 | 7 | 1 | 4.76 | 1.48 | .271 | ||
| @SD | Reg | L | 4.1 | 7 | 2 | 2 | 2 | 3 | 1 | 4.82 | 1.47 | .271 | ||
| CLE | Reg | - | 5.2 | 8 | 4 | 4 | 1 | 1 | 0 | 4.84 | 1.45 | .267 | ||
| SF | Reg | - | 6.0 | 7 | 3 | 3 | 2 | 2 | 0 | 4.76 | 1.44 | .263 | ||
| @ARI | Reg | L | 4.0 | 7 | 5 | 5 | 4 | 3 | 1 | 4.78 | 1.44 | .263 | ||
| MIL | Reg | L | 5.0 | 3 | 3 | 3 | 2 | 8 | 1 | 4.50 | 1.38 | .257 | ||
| SD | Reg | W | 6.0 | 9 | 4 | 4 | 2 | 4 | 0 | 4.45 | 1.40 | .263 | ||
| CHC | Reg | L | 5.2 | 4 | 5 | 3 | 2 | 4 | 0 | 4.34 | 1.37 | .255 | ||
| @MIL | Reg | L | 5.0 | 3 | 4 | 3 | 6 | 5 | 0 | 4.31 | 1.40 | .258 | ||
| NYM | Reg | W | 7.0 | 7 | 2 | 2 | 2 | 6 | 1 | 4.23 | 1.37 | .264 | ||
| STL | Reg | W | 6.2 | 4 | 1 | 1 | 3 | 6 | 1 | 4.41 | 1.38 | .264 | ||
| @SF | Reg | L | 6.0 | 9 | 6 | 6 | 1 | 3 | 1 | 4.76 | 1.41 | .274 | ||
| TEX | Reg | L | 5.1 | 7 | 5 | 5 | 2 | 9 | 0 | 4.27 | 1.39 | .267 | ||
| @DET | Reg | W | 6.0 | 1 | 0 | 0 | 2 | 7 | 0 | 3.80 | 1.35 | .262 | ||
| COL | Reg | - | 3.2 | 4 | 3 | 1 | 2 | 4 | 0 | 4.35 | 1.48 | .286 | ||
| TOR | Reg | L | 5.1 | 8 | 4 | 4 | 2 | 5 | 1 | 4.54 | 1.46 | .288 | ||
| @WAS | Reg | W | 6.1 | 8 | 3 | 2 | 0 | 5 | 0 | 4.18 | 1.39 | .277 | ||
| CIN | Reg | W | 5.0 | 6 | 1 | 0 | 3 | 7 | 0 | 4.50 | 1.42 | .272 | ||
| @COL | Reg | W | 6.0 | 6 | 1 | 1 | 2 | 7 | 1 | 5.57 | 1.33 | .265 | ||
| HOU | Reg | L | 6.0 | 5 | 2 | 2 | 2 | 0 | 1 | 7.20 | 1.33 | .262 | ||
| CWS | Reg | - | 4.0 | 8 | 7 | 7 | 0 | 1 | 3 | 10.00 | 1.44 | .289 | ||
| @CIN | Reg | L | 5.0 | 3 | 3 | 3 | 2 | 7 | 2 | 5.40 | 1.00 | .167 | ||
Advertisement
Advertisement
Follow Yahoo Sports