Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2013 | PIT | Reg | 135 | .280 | .343 | .441 | .784 | 510 | 83 | 143 | 26 | 10 | 12 | 35 | 25 | 138 | 41 |
| 2014 | PIT | Reg | 135 | .291 | .356 | .453 | .808 | 495 | 73 | 144 | 29 | 6 | 13 | 56 | 33 | 131 | 30 |
| 2015 | PIT | Reg | 153 | .287 | .337 | .444 | .780 | 579 | 84 | 166 | 30 | 2 | 19 | 81 | 27 | 123 | 30 |
| 2016 | PIT | Reg | 129 | .311 | .362 | .456 | .818 | 489 | 71 | 152 | 34 | 5 | 9 | 46 | 23 | 104 | 47 |
| 2017 | PIT | Reg | 77 | .275 | .333 | .379 | .712 | 309 | 48 | 85 | 7 | 2 | 7 | 31 | 20 | 63 | 21 |
| 2018 | PIT | Reg | 145 | .277 | .327 | .460 | .787 | 559 | 81 | 155 | 32 | 5 | 20 | 72 | 35 | 109 | 33 |
| 2019 | PIT | Reg | 132 | .295 | .342 | .503 | .845 | 539 | 97 | 159 | 31 | 6 | 23 | 82 | 25 | 94 | 25 |
| 2020 | MIA | Reg | 28 | .245 | .286 | .415 | .701 | 106 | 13 | 26 | 6 | 0 | 4 | 13 | 2 | 22 | 5 |
| 2020 | ARI | Reg | 33 | .311 | .384 | .443 | .827 | 122 | 23 | 38 | 8 | 1 | 2 | 14 | 10 | 19 | 5 |
| 2021 | OAK | Reg | 56 | .316 | .359 | .466 | .824 | 234 | 37 | 74 | 16 | 2 | 5 | 30 | 11 | 42 | 25 |
| 2021 | MIA | Reg | 64 | .305 | .405 | .451 | .856 | 233 | 52 | 71 | 11 | 1 | 7 | 25 | 32 | 57 | 22 |
| 2022 | NYM | Reg | 118 | .292 | .347 | .468 | .814 | 466 | 76 | 136 | 24 | 5 | 16 | 63 | 26 | 97 | 18 |
| 2023 | NYM | Reg | 86 | .248 | .301 | .324 | .625 | 315 | 38 | 78 | 7 | 1 | 5 | 28 | 16 | 69 | 24 |
| 2024 | NYM | Reg | 66 | .278 | .328 | .416 | .745 | 245 | 38 | 68 | 9 | 2 | 7 | 30 | 17 | 56 | 12 |
| Total | - | Reg | 1,404 | .286 | .342 | .443 | .785 | 5,368 | 832 | 1,537 | 273 | 54 | 154 | 623 | 310 | 1,174 | 350 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| @CHC | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .328 | .416 | .745 | ||
| @CHC | Reg | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .279 | .330 | .418 | .748 | ||
| @TEX | Reg | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .279 | .331 | .421 | .752 | ||
| @TEX | Reg | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .332 | .419 | .752 | ||
| SD | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .281 | .335 | .424 | .759 | ||
| SD | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .337 | .432 | .769 | ||
| MIA | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 | .337 | .433 | .770 | ||
| MIA | Reg | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .288 | .338 | .437 | .774 | ||
| MIA | Reg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .332 | .422 | .754 | ||
| PHI | Reg | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .329 | .421 | .750 | ||
Advertisement
Advertisement
Follow Yahoo Sports