Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| ATL | Reg | 25:25 | 5 | 10 | 50.0 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 13 | 2 | 3 | 1 | 3 | 27 | 12 | ||
| @CLE | Reg | 35:29 | 7 | 13 | 53.8 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 0 | 6 | 6 | 12 | 5 | 1 | 0 | 1 | -11 | 19 | ||
| @TOR | Reg | 31:05 | 10 | 16 | 62.5 | 3 | 8 | 37.5 | 7 | 10 | 70.0 | 0 | 5 | 5 | 5 | 2 | 2 | 1 | 1 | 15 | 30 | ||
| MIA | Reg | 32:57 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 0 | 4 | 4 | 8 | 3 | 0 | 2 | 2 | 3 | 12 | ||
| OKC | Reg | 35:42 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 2 | 2 | 11 | 2 | 1 | 0 | 1 | 0 | 8 | ||
| @BKN | Reg | 36:58 | 9 | 22 | 40.9 | 5 | 14 | 35.7 | 1 | 1 | 100.0 | 1 | 2 | 3 | 8 | 0 | 2 | 2 | 0 | 3 | 24 | ||
| BKN | Reg | 26:43 | 9 | 15 | 60.0 | 4 | 7 | 57.1 | 5 | 5 | 100.0 | 0 | 4 | 4 | 13 | 0 | 1 | 1 | 1 | 26 | 27 | ||
| LAL | Reg | 33:00 | 7 | 15 | 46.7 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 0 | 8 | 8 | 8 | 2 | 2 | 0 | 2 | 27 | 21 | ||
| @CHI | Reg | 31:04 | 4 | 15 | 26.7 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | -7 | 13 | ||
| @LAC | Reg | 31:00 | 7 | 12 | 58.3 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 1 | 9 | 3 | 2 | 0 | 2 | 3 | 21 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2020-21 | SAC | Reg | 58 | 30:06 | 5.0 | 10.7 | 47.2 | 2.1 | 5.1 | 40.9 | 0.8 | 1.0 | 85.7 | 0.7 | 2.3 | 3.0 | 5.3 | 1.6 | 1.3 | 0.5 | 13.0 |
| 2021-22 | IND | Reg | 26 | 36:05 | 6.2 | 12.4 | 50.2 | 2.2 | 5.3 | 41.6 | 2.8 | 3.3 | 84.9 | 0.8 | 3.5 | 4.3 | 9.6 | 3.2 | 1.8 | 0.6 | 17.5 |
| 2021-22 | SAC | Reg | 51 | 34:27 | 5.3 | 11.5 | 45.7 | 2.0 | 4.9 | 41.3 | 1.7 | 2.0 | 83.7 | 0.8 | 3.1 | 3.9 | 7.4 | 2.3 | 1.7 | 0.7 | 14.3 |
| 2022-23 | IND | Reg | 56 | 33:38 | 7.4 | 15.0 | 49.0 | 2.9 | 7.2 | 40.0 | 3.1 | 3.6 | 87.1 | 0.6 | 3.1 | 3.7 | 10.4 | 2.5 | 1.6 | 0.4 | 20.7 |
| 2023-24 | IND | Reg | 69 | 32:14 | 7.2 | 15.2 | 47.7 | 2.8 | 7.8 | 36.4 | 2.8 | 3.3 | 85.5 | 0.5 | 3.4 | 3.9 | 10.9 | 2.3 | 1.2 | 0.7 | 20.1 |
| Total | - | Reg | 260 | 32:52 | 6.3 | 13.1 | 47.8 | 2.5 | 6.2 | 39.3 | 2.2 | 2.6 | 85.6 | 0.9 | 3.0 | 3.7 | 8.7 | 2.3 | 1.5 | 0.6 | 17.2 |
Advertisement
Advertisement
Follow Yahoo Sports