Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2016 | KC | Reg | 81 | .283 | .323 | .392 | .716 | 311 | 44 | 88 | 22 | 3 | 2 | 29 | 19 | 72 | 8 |
| 2017 | KC | Reg | 145 | .288 | .324 | .460 | .784 | 587 | 80 | 169 | 32 | 6 | 19 | 78 | 29 | 88 | 34 |
| 2018 | KC | Reg | 158 | .304 | .367 | .438 | .806 | 632 | 88 | 192 | 43 | 3 | 12 | 60 | 61 | 114 | 45 |
| 2019 | KC | Reg | 162 | .302 | .348 | .463 | .811 | 681 | 105 | 206 | 41 | 10 | 16 | 74 | 45 | 126 | 20 |
| 2020 | KC | Reg | 60 | .282 | .325 | .440 | .764 | 248 | 38 | 70 | 12 | 0 | 9 | 30 | 12 | 33 | 12 |
| 2021 | KC | Reg | 162 | .277 | .317 | .395 | .711 | 664 | 97 | 184 | 42 | 3 | 10 | 74 | 40 | 103 | 40 |
| 2022 | KC | Reg | 95 | .240 | .290 | .352 | .643 | 383 | 51 | 92 | 23 | 1 | 6 | 42 | 30 | 61 | 15 |
| 2022 | TOR | Reg | 44 | .281 | .323 | .446 | .769 | 121 | 19 | 34 | 5 | 0 | 5 | 16 | 8 | 24 | 1 |
| 2023 | TOR | Reg | 145 | .272 | .318 | .382 | .700 | 547 | 66 | 149 | 27 | 0 | 11 | 67 | 36 | 101 | 26 |
| 2024 | PHI | Reg | 49 | .190 | .274 | .279 | .553 | 147 | 20 | 28 | 4 | 0 | 3 | 10 | 15 | 19 | 10 |
| Total | - | Reg | 1,101 | .280 | .328 | .415 | .743 | 4,321 | 608 | 1,212 | 251 | 26 | 93 | 480 | 295 | 741 | 211 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| @ATL | Reg | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | .274 | .279 | .553 | ||
| @CHC | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .190 | .277 | .282 | .558 | ||
| MIA | Reg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .188 | .277 | .283 | .560 | ||
| MIA | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .273 | .289 | .562 | ||
| MIA | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .275 | .291 | .566 | ||
| MIA | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .274 | .290 | .564 | ||
| @DET | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | .275 | .297 | .572 | ||
| ARI | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .273 | .296 | .569 | ||
| ARI | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 | .270 | .293 | .563 | ||
| SD | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .274 | .298 | .572 | ||
Advertisement
Advertisement
Follow Yahoo Sports